Product Center
Contact Us
If you are interested in cooperation, please contact us immediately, we will give you feedback as soon as possible!
HOWO Dump Truck (EV)
Sinotruk HOWO has been working hard to fulfil its promise for green manufacturing and sustainable development. It keeps developing and innovating clean energy technologies, thus putting into use a large number of natural gas vehicles, hydrogen fuel, pure electric and other new energy products.
| Item | Details |
|---|---|
| Urban construction waste | Short fall in the field |
| Drive type | 8×4 |
| model | ZZ3317 V326 GZ1BEV; ZZ3317 V426 GZ1BEV |
| Cab | TX-K/ TX-F; TX-K; TX-F |
| Cargo compartment size (mm) | 5600; 5800; 7600/7800; 8000/9200 |
| Overall dimensions (mm) | 9745×2550×3450; 9750×2550×3450; 10650/ 10680×2550×3600; 11050/ 11250×2550×3600 |
| Wheelbase (mm) | 1800+ 3225+ 1350; 1800+ 3525+ 1350; 1800+ 4225+ 1350; 1800+ 4425+ 1350 |
| Vehicle fully loaded mass (kg) | 31000 |
| Front axle | VGD75 front axle (drum); VGD95 front axle (drum) |
| Rear axle | MCX16ZG/MCP16ZG double rear axle (drum); MCP16ZG double rear axle (drum); MCP16ZG/MCP23ZG double rear axle (drum); MCP23ZG double rear axle (drum) |
| Suspension | 11/11/12 |
| tire | 11.00R20/12.00R20; 12.00R20 |
| Motor | Sinotruk |
| Motor power (kW) | 270/410 |
| Battery | CATL Lithium Iron Phosphate |
| Power(kWh) | 422; 350 |
| Maximum speed (km/h) | 89 |
| Maximum grade(%) | 30 |
| Turning radius (mm) | 10170; 10750; 11670; 11960 |







