Product Center
Contact Us
If you are interested in cooperation, please contact us immediately, we will give you feedback as soon as possible!
HOWO V7X
The HOWO V7X is a flagship heavy-duty truck series developed by Sinotruk Chengdu Commercial Vehicle, available in multiple power forms including diesel, LNG, and new energy, suitable for diverse scenarios such as logistics transportation, construction, and hazardous materials transportation. Equipped with high-end engines independently developed by Weichai or Sinotruk.
| Category | Details |
|---|---|
| Truck Type | CARGO TRUCK |
| Driving Form | 6×4 |
| Cabin | HOWO V7X SINGLE SLEEPER |
| Engine | |
| Model | WD615.47, D10.38-50 |
| Displacement | 9.726L |
| Power | 371.380HP |
| Features | Water Cooled, Four Stroke, Supercharged Intercooled, Mechanical Injection Pump / High Pressure Common Rail |
| Emission Standard | EURO II, EURO V |
| Transmission | HW19710 (10 SPEED) |
| Front Steering Axle | VGD95 (5 tons) |
| Rear Driving Axle | MCP16ZG (16 tons), Double-Stage Reduction Axle |
| Suspension System | Reinforced Leaf Spring Suspension |
| Fuel Tank | 300L, 400L |
| Tire | 12.00R20 (CONSTRUCTION), 315/80R22.5 (ROAD) |
| Category | Specifications |
|---|---|
| Drive Type | 6×4 |
| Cabin | V7-X Low Roof/High Roof |
| Seat | Mechanical / Airbag |
| A/C | MT / AMT |
| Engine | |
| Model | WP10.270E32 / WP12.375E40; WP10.270E32 / WP10.336E40 |
| Emission Std | Euro II; Euro V |
| HP | 336 / 340 / 375 / 380 / 400 / 420; 350 / 380 / 400 / 420 / 430 / 460 |
| Gearbox | HW10; HOWO |
| Axle | |
| Front Axle | 7.5T / 9.5T |
| Rear Axle | 16T |
| Final Drive Ratio | 4.11 / 4.42 / 4.8 / 5.3 / 5.73 |
| Chassis | |
| Frame | (8+5)/300 |
| Wheelbase | 3200 / 3400 / 3600 / 3800 / 4000 / 4200 / 4600 |
| Fuel Tank | 300L / 400L |
| Suspension | Multi-ultra-front / Multi-ultra-rear (10/12) |
| Category | Specifications |
|---|---|
| Drive Type | 8×4 |
| Cabin | V7-X Low Roof/High Roof |
| Seat | Mechanical / Airbag |
| A/C | MT / AT |
| Engine | |
| Model | WP10 / WP12 / WD615 and WP10 / D10 / MC11 / MC13 |
| Emission Std | Euro II and Euro V |
| HP | 280 / 300 / 336 / 340 / 375 / 380 / 400 and 350 / 380 / 400 / 430 / 440 / 460 |
| Gearbox | HW and HOWO |
| Axle | |
| Front Axle | 7.5T / 9.5T |
| Rear Axle | 16T |
| Chassis | |
| Frame | (8+5)/300 |
| Wheelbase | 3200 / 3500 / 3800 / 4200 / 4600 |
| Fuel Tank | 300L–400L |
| Suspension | Multi-ultra-front / Multi-ultra-rear (11/11/12) |







