Product Center
Contact Us
If you are interested in cooperation, please contact us immediately, we will give you feedback as soon as possible!
CDW V2/3X Cargo Truck (EV)
The CDW V2/3X EV lineup integrates an advanced three-electric system, delivering industry-leading safety features, rapid charging capabilities, and distinct advantages such as superior road access, energy efficiency, extended driving range, and low operational costs. Engineered with a lightweight design and paired with CDW’s patented chassis, these electric vehicles offer excellent load-bearing capacity, swift acceleration, agile manoeuvrability, and lasting durability.
| Category | Item | Column 1 | Column 2 |
|---|---|---|---|
| Drive Type | – | 4×2 | 4×2 |
| Cabin | Model | V2 – X/V3 – X Single | V2 – X/V3 – X Single |
| Seat | Mechanical/Airbag | Mechanical/Airbag | |
| A/C | MT | MT | |
| Motor | Model | TZ220XSCDW10 | TZ220XSCDW10 |
| Power | 65/140kw | 79/168kw | |
| Battery | Capacity | 100kWh | 140kWh |
| Type | Recharge | Recharge | |
| Gearbox | Model | Single – stage reducer | Single – stage reducer |
| Axle | Front Axle | 2T | 2T |
| Rear Axle | 4.2T | 5T | |
| Chassis | Frame | 4/200,800 | 4/200,800 |
| Wheelbase | 3360mm | 3360mm | |
| Brake | ABS air brake | ABS air brake | |
| Suspension | Less – front/Less – rear (3/3+3) / (3/5+3) | Less – front/Less – rear (3/3+3) / (3/5+3) |






