Product Center
Contact Us
If you are interested in cooperation, please contact us immediately, we will give you feedback as soon as possible!
| Category | Item | Column 1 | Column 2 |
|---|---|---|---|
| Drive Type | – | 6×4 | 6×4 |
| Cabin | Model | V7 – X Low Roof | V7 – X Low Roof |
| Seat | Mechanical/Airbag | Mechanical/Airbag | |
| A/C | MT/AMT | MT/AMT | |
| Engine | Model | WP10/WP12/WD615/ | WP/D10 |
| Emission Std | Euro Ⅱ | Euro Ⅴ | |
| HP | 336/340/371/380/400/430/480 | 350/380/400/430 | |
| Gearbox | Model | HOWO | HOWO |
| Axle | Front Axle | 9.0T | 9.0T |
| Rear Axle | 16T | 16T | |
| Chassis | Frame | (8 + 8/300) | (8 + 8/300) |
| Wheelbase | 3200/3400/3600/3800/4100/4300/4600 | 3200/3400/3600/3800/4100/4300/4600 | |
| Fuel Tank | 300/400L | 300/400L | |
| Suspension | Multi – ultra – front/Multi – ultra – rear (10/12) | Multi – ultra – front/Multi – ultra – rear (10/12) |
| Category | Item | Column 1 | Column 2 |
|---|---|---|---|
| Drive Type | – | 8×4 | 8×4 |
| Cabin | Model | V7 – X Low Roof | V7 – X Low Roof |
| Seat | Mechanical/Airbag | Mechanical/Airbag | |
| A/C | MT/AMT | MT/AMT | |
| Engine | Model | WP10/WP12/WD615 | WP/D10 |
| Emission Std | Euro Ⅱ | Euro Ⅴ | |
| HP | 336/340/371/380/400/430/480 | 350/380/400/430 | |
| Gearbox | Model | HOWO | HOWO |
| Axle | Front Axle | 9.0T | 9.0T |
| Rear Axle | 16T | 16T | |
| Chassis | Frame | (8 + 8/300) | (8 + 8/300) |
| Wheelbase | 3200/3500/3800/4200/4600 | 3200/3500/3800/4200/4600 | |
| Fuel Tank | 300/400L | 300/400L | |
| Suspension | Multi – ultra – front/Multi – ultra – rear (11/11/12) | Multi – ultra – front/Multi – ultra – rear (11/11/12) |




