Product Center
Contact Us
If you are interested in cooperation, please contact us immediately, we will give you feedback as soon as possible!
HOWO-TX Technical Specifications
| Component | Details |
|---|---|
| Model | WP12T440E62 |
| Net Power / Speed | 316 kW @ 1800 rpm |
| Max Torque / Speed | 2300 Nm @ 950–1400 rpm |
| Gearbox | HW25712XSXGL gearbox |
| Clutch | Φ430 mm |
| Rear Axle Model | MCJ12BGY self-adjusting double rear axle |
| Front Axle Model | 7T front axle |
| Fuel Tank Capacity | 800 L |
| Frame Section | 300 × 80 × 8 mm |
| Suspension | Leaf springs (Front: 2 / Rear: 3) |
| Tire Specification | 12R22.5 |
Vehicle Parameters
| Parameter | Specification |
|---|---|
| Engine Model | WP12T440E62 |
| Dimensions (L×W×H) | 6950 × 2530 × 3455 mm |
| Wheelbase | 3800 + 1350 mm |
| Front / Rear Overhang | 1500 mm / 1300 mm |
| Max Total Mass (Factory Rated) | 88,000 kg |
| Rated Number of Passengers | 2 |







