Product Center
Contact Us
If you are interested in cooperation, please contact us immediately, we will give you feedback as soon as possible!
Yellow River X7
Our Yellow River, especially its X7 Series 6×4 Tractor (Head), is recognised as a high-end logistics vehicle newly upgraded by Sinotruck for express delivery, fast freight, and cold chain transportation. The brand has advantages including 1) peak power and intelligent fuel saving, 2) extreme reliability and high operational efficiency, and 3) smart driving assistance and premium driving experience.
X7 6×4 Technical Parameters
| Component | Specification |
|---|---|
| Engine | Model: WP14T610E62 Net Power (kW) / Speed (r/min): 448/1800 Maximum Torque (Nm) / Speed (r/min): 2750/900 – 1400 |
| Transmission | HW16 – HD27 Transmission (with hydraulic retarder) |
| Clutch | φ430mm |
| Rear Axle Model | MCY12BGS Self – adjusting Twin Rear Axle (drum) |
| Rear Axle Speed Ratio | 2.71 |
| Fuel Tank | 800L + 200L |
| Frame Section | 270mm |
| Suspension (Front/Rear) | Front leaf spring, rear air suspension (2/–) |
| Tires | 12R22.5 |
X7 6×4 Vehicle Configuration
| Vehicle Parameters | Details |
|---|---|
| Engine Model | WP14T610E62 |
| Dimensions (mm) | 7425 × 2510 × 3950 |
| Wheelbase (mm) | 3400 + 1400 |
| Front/Rear Overhang (mm) | 1600 / 980 |
| Rated Maximum Total Mass (Kg) | 9300 |
| Rated Passenger Capacity (persons) | 2 |







